Atlas · airport entry
ORD Chicago
O'Hare International, the United States. Scheduled destination network as held on 2026-09-07.
- Destinations
- 297
- Countries reached
- 44
- Airlines
- 76
- Departures a day
- 1,461.3
Where you can fly from ORD
Every scheduled destination held for this airport, ordered by how often it is flown. Distances are great circle, computed from published coordinates.
| Destination | Country | Flights a day | Operated by | km | Routing |
|---|---|---|---|---|---|
| Boston BOS | the United States | 30.14 | AA, DL, MQ, B6, UA | 1,391 | plan this |
| Los Angeles LAX | the United States | 28 | AA, DL, F9, QF, UA | 2,802 | plan this |
| Dallas-Fort Worth DFW | the United States | 26.43 | KJ, AA, MQ, BR, F9, QF and 1 more | 1,290 | plan this |
| New York LGA | the United States | 26.43 | AA, UA | 1,178 | plan this |
| Atlanta ATL | the United States | 23.29 | KJ, AA, DL, F9, KE, UA | 976 | plan this |
| Washington DCA | the United States | 23.29 | AA, UA | 983 | plan this |
| Minneapolis MSP | the United States | 22.14 | AA, DL, MQ, SY, UA | 536 | plan this |
| Detroit DTW | the United States | 21.43 | AA, DL, MQ, YX, UA | 377 | plan this |
| Houston IAH | the United States | 21.43 | AA, F9, QR, 7L, TK, UA | 1,491 | plan this |
| Denver DEN | the United States | 21.14 | AA, KG, MQ, F9, UA | 1,425 | plan this |
| Newark EWR | the United States | 20.43 | AA, UA | 1,155 | plan this |
| Philadelphia PHL | the United States | 20.29 | AA, ATI Jet, F9, UA | 1,089 | plan this |
| San Francisco SFO | the United States | 19.86 | AA, UA | 2,964 | plan this |
| Seattle SEA | the United States | 19.86 | AS, AA, CI, DL, KE, UA | 2,761 | plan this |
| Toronto YYZ | Canada | 18.86 | AA, CX, MQ, BR, Flexjet, KE and 3 more | 701 | plan this |
| Cleveland CLE | the United States | 17.29 | AA, MQ, 1I, OO, UA | 507 | plan this |
| Milwaukee MKE | the United States | 17.29 | AA, MQ, OO, UA | 108 | plan this |
| Columbus CMH | the United States | 17.14 | AA, MQ, Flexjet, UA | 475 | plan this |
| Phoenix PHX | the United States | 16.71 | AA, UA | 2,313 | plan this |
| Cincinnati CVG | the United States | 16.57 | AA, 5Y, MQ, UA | plan this | |
| Saint Louis STL | the United States | 16.57 | AA, DL, MQ, UA | 415 | plan this |
| Indianapolis IND | the United States | 16.43 | AA, MQ, UA | 286 | plan this |
| Orlando MCO | the United States | 16.14 | AA, F9, UA | 1,620 | plan this |
| Grand Rapids GRR | the United States | 16.1 | AA, MQ, UA | plan this | |
| Charlotte CLT | the United States | 15.86 | AA, UA | 965 | plan this |
| Nashville BNA | the United States | 15.57 | AS, AA, MQ, UA | 660 | plan this |
| San Diego SAN | the United States | 15.57 | AS, AA, 1I, UA | 2,768 | plan this |
| Madison MSN | the United States | 14.86 | AA, MQ, UA | plan this | |
| Traverse City TVC | the United States | 14.71 | AA, MQ, UA | plan this | |
| Kansas City MCI | the United States | 14.57 | AA, UA | 646 | plan this |
| Las Vegas LAS | the United States | 13.86 | AA, F9, UA | 2,431 | plan this |
| Raleigh/Durham RDU | the United States | 13.71 | AA, UA | 1,039 | plan this |
| Pittsburgh PIT | the United States | 13.43 | AA, UA | 663 | plan this |
| Miami MIA | the United States | 12.71 | AA, 5Y, UA | 1,930 | plan this |
| Green Bay GRB | the United States | 11.29 | AA, MQ, UA | plan this | |
| Omaha OMA | the United States | 11.29 | AA, MQ, 1I, UA | 667 | plan this |
| Montreal YUL | Canada | 10.71 | AC, AA, MQ, UA | 1,201 | plan this |
| Cedar Rapids CID | the United States | 10.43 | AA, MQ, UA | plan this | |
| Richmond RIC | the United States | 10.43 | AA, MQ, UA | plan this | |
| Salt Lake City SLC | the United States | 10.43 | AS, AA, DL, UA | 2,006 | plan this |
| Des Moines DSM | the United States | 10.29 | AA, MQ, 1I, UA | plan this | |
| Louisville SDF | the United States | 10.14 | AA, MQ, RRA, UA | plan this | |
| Austin AUS | the United States | 9.71 | AA, UA | plan this | |
| Dayton DAY | the United States | 9.71 | AA, MQ, UA | plan this | |
| Memphis MEM | the United States | 9.71 | AA, MQ, OO, UA | 792 | plan this |
| Appleton ATW | the United States | 9.57 | AA, MQ, OO, UA | plan this | |
| Baltimore BWI | the United States | 9.57 | AA, MQ, F9, UA | 998 | plan this |
| Fayetteville/Springdale/ XNA | the United States | 9.57 | AA, MQ, UA | plan this | |
| South Bend SBN | the United States | 9.57 | 1I, OO, UA | plan this | |
| Syracuse SYR | the United States | 9.29 | AA, MQ, OO, UA | plan this | |
| Albany ALB | the United States | 8.86 | AA, UA | plan this | |
| Anchorage ANC | the United States | 8.86 | AS, AA, 5Y, CX, CI, BR and 3 more | 4,568 | plan this |
| Fort Lauderdale FLL | the United States | 8.86 | AA, F9, B6, UA | 1,906 | plan this |
| Knoxville TYS | the United States | 8.71 | AA, MQ, UA | plan this | |
| Moline MLI | the United States | 8.71 | AA, MQ, UA | plan this | |
| Fort Wayne FWA | the United States | 8.57 | AA, DL, OO, UA | plan this | |
| Mexico City MEX | Mexico | 8.43 | AM, AA, UA, VB, Y4 | 2,718 | plan this |
| Buffalo BUF | the United States | 8.14 | AA, UA | plan this | |
| Fargo FAR | the United States | 8.14 | AA, MQ, UA | plan this | |
| Lexington LEX | the United States | 8.14 | AA, UA | plan this | |
| New York JFK | the United States | 8.14 | DL, B6, 7L | 1,188 | plan this |
| Oklahoma City OKC | the United States | 8.14 | AA, OO, UA | plan this | |
| Springfield SGF | the United States | 8.14 | AA, MQ, UA | plan this | |
| Tulsa TUL | the United States | 8.14 | AirShare LLC, AA, MQ, UA | plan this | |
| Greenville GSP | the United States | 7.86 | AA, MQ, UA | plan this | |
| Jacksonville JAX | the United States | 7.86 | AA, MQ, UA | plan this | |
| Hartford BDL | the United States | 7.71 | AA, UA | plan this | |
| Akron CAK | the United States | 7.57 | AA, MQ, OO, UA | plan this | |
| Peoria PIA | the United States | 7.43 | AA, MQ, OO, UA | plan this | |
| San Antonio SAT | the United States | 7.43 | AA, MQ, QR, UA | plan this | |
| Sioux Falls FSD | the United States | 7.43 | AA, UA | plan this | |
| Wichita ICT | the United States | 7.43 | AS, AA, MQ, UA | plan this | |
| London LHR | the United Kingdom | 7.14 | BA, UA | 6,344 | plan this |
| Charleston CHS | the United States | 7 | AA, MQ, N8, UA | plan this | |
| Chattanooga CHA | the United States | 7 | AA, MQ, UA | plan this | |
| Fort Myers RSW | the United States | 7 | AA, UA | plan this | |
| Greensboro GSO | the United States | 6.86 | AA, MQ, UA | plan this | |
| Norfolk ORF | the United States | 6.86 | AA, MQ, UA | plan this | |
| Portland PDX | the United States | 6.86 | AS, UA | 2,791 | plan this |
| Santa Ana SNA | the United States | 6.86 | AA, UA | plan this | |
| Tampa TPA | the United States | 6.86 | AA, UA | 1,631 | plan this |
| Little Rock LIT | the United States | 6.71 | AA, MQ, UA | plan this | |
| Rochester ROC | the United States | 6.57 | MQ, UA | plan this | |
| Asheville AVL | the United States | 6.43 | AA, MQ, UA | plan this | |
| New Orleans MSY | the United States | 6.43 | AA, MQ, UA | 1,350 | plan this |
| Allentown ABE | the United States | 6.14 | AA, MQ, UA | plan this | |
| Burlington BTV | the United States | 6 | AS, AA, MQ, UA | plan this | |
| Birmingham BHM | the United States | 5.86 | AA, UA | plan this | |
| Calgary YYC | Canada | 5.86 | AA, UA, WS | 2,224 | plan this |
| Kalispell FCA | the United States | 5.86 | AA, UA | plan this | |
| Providence PVD | the United States | 5.86 | AA, MQ, JTZ, UA | plan this | |
| Vancouver YVR | Canada | 5.86 | AC, AA, UA | 2,831 | plan this |
| Frankfurt-am-Main FRA | Germany | 5.71 | 5Y, LH, UA | 6,970 | plan this |
| Lincoln LNK | the United States | 5.29 | AA, UA | plan this | |
| Bangor BGR | the United States | 4.86 | AA, MQ, UA | plan this | |
| Huntsville HSV | the United States | 4.86 | AS, AA, UA | plan this | |
| Sacramento SMF | the United States | 4.71 | AA, UA | plan this | |
| Seoul ICN | South Korea | 4.71 | 5Y, KE, KD | 10,519 | plan this |
| State College SCE | the United States | 4.71 | DL, UA | plan this | |
| Wilkes-Barre/Scranton AVP | the United States | 4.71 | AA, MQ, UA | plan this | |
| Dublin DUB | Ireland | 4.57 | EI, AF, AA, UA | 5,896 | plan this |
| Jackson JAC | the United States | 4.57 | AA, UA | plan this | |
| Roanoke ROA | the United States | 4.57 | AA, MQ, UA | plan this | |
| Tokyo NRT | Japan | 4.57 | NH, 5Y, Japan Airlines, KD | 10,074 | plan this |
| Bozeman BZN | the United States | 4.43 | AA, UA | plan this | |
| Duluth DLH | the United States | 4.43 | UA | plan this | |
| Paris CDG | France | 4.43 | AF, AA, UA | 6,665 | plan this |
| Wilmington ILM | the United States | 4.43 | AA, MQ, UA | plan this | |
| Charlottesville CHO | the United States | 4.29 | OO, UA | plan this | |
| Flint FNT | the United States | 4.29 | AA, OO, UA | plan this | |
| Savannah SAV | the United States | 4.14 | AA, MQ, JTZ, UA | plan this | |
| Aspen ASE | the United States | 4 | AA, Flexjet, UA | plan this | |
| White Plains HPN | the United States | 4 | AA, MQ | plan this | |
| Harrisburg MDT | the United States | 3.86 | AA | plan this | |
| Marquette MQT | the United States | 3.71 | AA, MQ | plan this | |
| Columbia COU | the United States | 3.57 | AA, MQ, OO | plan this | |
| Columbia CAE | the United States | 3.57 | UA | plan this | |
| La Crosse LSE | the United States | 3.57 | AA, MQ, 1I | plan this | |
| Tucson TUS | the United States | 3.57 | AA, UA | plan this | |
| Colorado Springs COS | the United States | 3.43 | AA, DL, UA | plan this | |
| Manchester MHT | the United States | 3.43 | AA, MQ | plan this | |
| Ottawa YOW | Canada | 3.43 | UA | 1,051 | plan this |
| Portland PWM | the United States | 3.43 | AA | plan this | |
| Rapid City RAP | the United States | 3.43 | AA, MQ, UA | plan this | |
| Reykjavik KEF | Iceland | 3.43 | FI, UA | 4,725 | plan this |
| San Juan SJU | PR | 3.43 | AA, F9, UA | 3,338 | plan this |
| The Duke City ABQ | the United States | 3.43 | AA, UA | 1,796 | plan this |
| Zurich ZRH | Switzerland | 3.43 | LX, UA | 7,131 | plan this |
| Abu Dhabi AUH | the United Arab Emirates | 3.29 | EY, N8 | 11,688 | plan this |
| Boise BOI | the United States | 3.29 | AA, UA | 2,306 | plan this |
| Cancún CUN | Mexico | 3.29 | AA, UA | 2,330 | plan this |
| Champaign/Urbana CMI | the United States | 3.29 | AA, MQ | plan this | |
| Guadalajara GDL | Mexico | 3.29 | VB, Y4 | 2,789 | plan this |
| Mosinee CWA | the United States | 3.29 | AA, MQ | plan this | |
| Munich MUC | Germany | 3.29 | LH, UA | 7,270 | plan this |
| Rome FCO | Italy | 3.29 | AA, AZ, UA | 7,743 | plan this |
| Istanbul IST | Turkiye | 3 | TK | 8,786 | plan this |
| Waterloo ALO | the United States | 3 | AA, TTT | plan this | |
| Hancock CMX | the United States | 2.86 | AA, OO, UA | plan this | |
| Amsterdam AMS | the Netherlands | 2.71 | KL, QR, UA | 6,612 | plan this |
| Myrtle Beach MYR | the United States | 2.57 | AA, MQ, UA | plan this | |
| Saginaw MBS | the United States | 2.57 | OO, UA | plan this | |
| Shanghai PVG | China | 2.57 | CA, 5Y, CZ, CSG, Y8 | 11,334 | plan this |
| Athens ATH | Greece | 2.43 | AA, UA | 8,770 | plan this |
| Manhattan MHK | the United States | 2.43 | AA, MQ | plan this | |
| Panama City Beach ECP | the United States | 2.43 | AA, UA | plan this | |
| Pellston PLN | the United States | 2.43 | 1I, OO, UA | plan this | |
| Quebec YQB | Canada | 2.43 | AA, UA | 1,414 | plan this |
| San Jose SJC | the United States | 2.43 | 1I, UA | 2,937 | plan this |
| Winnipeg YWG | Canada | 2.43 | UA | 1,137 | plan this |
| Barcelona BCN | Spain | 2.29 | AA, UA | 7,094 | plan this |
| Eau Claire EAU | the United States | 2.29 | OO, UA | plan this | |
| El Paso ELP | the United States | 2.29 | AA, MQ, UA | 1,988 | plan this |
| Hilton Head HHH | the United States | 2.29 | AA, MQ, UA | plan this | |
| Lansing LAN | the United States | 2.29 | AA, MQ | plan this | |
| Madrid MAD | Spain | 2.29 | AA, IB | 6,745 | plan this |
| Manistee MBL | the United States | 2.29 | LF | plan this | |
| Marion MWA | the United States | 2.29 | LF | plan this | |
| Missoula MSO | the United States | 2.29 | AA, MQ, UA | plan this | |
| Pensacola PNS | the United States | 2.29 | AA, MQ, UA | plan this | |
| Rochester RST | the United States | 2.29 | AA, 1I | plan this | |
| Spokane GEG | the United States | 2.29 | AA, UA | plan this | |
| Bloomington/Normal BMI | the United States | 2.14 | AA, MQ | plan this | |
| Evansville EVV | the United States | 2.14 | AA, MQ | plan this | |
| Muskegon MKG | the United States | 2.14 | KG, 1I | plan this | |
| Tocumen PTY | PA | 2.14 | CM | 3,754 | plan this |
| Kalamazoo AZO | the United States | 2 | AA | plan this | |
| Lancaster LNS | the United States | 2 | UA | plan this | |
| Punta Cana PUJ | DO | 1.86 | AA, DM, UA | 3,192 | plan this |
| Toronto YTZ | Canada | 1.86 | AC | plan this | |
| Decatur DEC | the United States | 1.71 | AA, OO, UA | plan this | |
| Fort Dodge FOD | the United States | 1.71 | OO, UA | plan this | |
| Mason City MCW | the United States | 1.71 | OO, UA | plan this | |
| Taipei TPE | Taiwan | 1.71 | 5Y, BR | 11,979 | plan this |
| Burlington BRL | the United States | 1.57 | LF | plan this | |
| Doha DOH | Qatar | 1.57 | QR | 11,460 | plan this |
| Hong Kong HKG | Hong Kong | 1.57 | 5Y, CX | 12,522 | plan this |
| Lafayette LAF | the United States | 1.57 | AA, UA | plan this | |
| Monterrey MTY | Mexico | 1.57 | UA, VB | 2,119 | plan this |
| Warsaw WAW | Poland | 1.57 | LO | 7,519 | plan this |
| Brussels BRU | Belgium | 1.43 | QR, UA | 6,684 | plan this |
| Copenhagen CPH | Denmark | 1.43 | N8, SK | 6,854 | plan this |
| Shenzhen SZX | China | 1.43 | CSG | 12,490 | plan this |
| Amman AMM | JO | 1.29 | RJ | 10,014 | plan this |
| Billings Metropolitan Area BIL | the United States | 1.29 | AA, MQ, UA | plan this | |
| Kearney EAR | the United States | 1.29 | OO, UA | plan this | |
| Kirksville IRK | the United States | 1.29 | LF | plan this | |
| Milan MXP | Italy | 1.29 | UA | 7,260 | plan this |
| Paducah PAH | the United States | 1.29 | OO, UA | plan this | |
| Jackson MKL | the United States | 1.16 | KG, DL | plan this | |
| Bismarck BIS | the United States | 1.14 | AA, MQ | plan this | |
| Bogotá BOG | CO | 1.14 | AV | 4,364 | plan this |
| Bristol/Johnson/Kingsport TRI | the United States | 1.14 | AA, MQ | plan this | |
| Dubai DXB | the United Arab Emirates | 1.14 | EK | 11,641 | plan this |
| Edinburgh EDI | the United Kingdom | 1.14 | UA | 5,957 | plan this |
| Erie ERI | the United States | 1.14 | AA | plan this | |
| Eugene EUG | the United States | 1.14 | UA | plan this | |
| Fairbanks FAI | the United States | 1.14 | UA | plan this | |
| Fresno FAT | the United States | 1.14 | UA | plan this | |
| Honolulu HNL | the United States | 1.14 | UA | 6,818 | plan this |
| Idaho Falls IDA | the United States | 1.14 | AA, UA | plan this | |
| Ironwood IWD | the United States | 1.14 | KG | plan this | |
| Joplin JLN | the United States | 1.14 | UA | plan this | |
| Key West EYW | the United States | 1.14 | AA, MQ | plan this | |
| Limerick city SNN | Ireland | 1.14 | UA | 5,762 | plan this |
| Lynchburg LYH | the United States | 1.14 | OO, UA | plan this | |
| Montego Bay MBJ | JM | 1.14 | AA | 2,777 | plan this |
| Nápoli NAP | Italy | 1.14 | AA | 7,938 | plan this |
| Owensboro OWB | the United States | 1.14 | LF | plan this | |
| Quincy UIN | the United States | 1.14 | LF | plan this | |
| Reno RNO | the United States | 1.14 | UA | plan this | |
| Salina SLN | the United States | 1.14 | UA | plan this | |
| Santa Barbara SBA | the United States | 1.14 | UA | plan this | |
| São Paulo GRU | Brazil | 1.14 | UA | 8,429 | plan this |
| Sarasota/Bradenton SRQ | the United States | 1.14 | UA | plan this | |
| Staunton/Waynesboro/Harrisonburg SHD | the United States | 1.14 | AA | plan this | |
| Tokyo HND | Japan | 1.14 | UA | 10,124 | plan this |
| Valparaiso VPS | the United States | 1.14 | AA, MQ | plan this | |
| West Palm Beach PBI | the United States | 1.14 | AA, UA | plan this | |
| Cape Girardeau CGI | the United States | 1 | LF | plan this | |
| Helsinki HEL | Finland | 1 | AY | 7,119 | plan this |
| Jebel Ali DWC | the United Arab Emirates | 1 | EK | 11,666 | plan this |
| Johnstown JST | the United States | 1 | AA, OO, UA | plan this | |
| Lewisburg LWB | the United States | 1 | AA | plan this | |
| Ontario ONT | the United States | 1 | UA | plan this | |
| Sioux City SUX | the United States | 1 | OO, UA | plan this | |
| Vienna VIE | Austria | 1 | OS | 7,567 | plan this |
| Addis Ababa ADD | ET | 0.86 | ET | 12,181 | plan this |
| Clarksburg CKB | the United States | 0.86 | UA | plan this | |
| Hailey SUN | the United States | 0.86 | UA | plan this | |
| Kraków KRK | Poland | 0.86 | LO | 7,606 | plan this |
| Montrose MTJ | the United States | 0.86 | UA | plan this | |
| Morgantown MGW | the United States | 0.86 | UA | plan this | |
| New Haven HVN | the United States | 0.86 | XP | plan this | |
| Osaka KIX | Japan | 0.86 | CI, BR | 10,448 | plan this |
| Rhinelander RHI | the United States | 0.86 | AA, UA | plan this | |
| Santa Fe SAF | the United States | 0.86 | AA | plan this | |
| Sault Ste Marie CIU | the United States | 0.86 | AA, UA | plan this | |
| Eagle EGE | the United States | 0.71 | 1I, UA, VJA | plan this | |
| Lisbon LIS | Portugal | 0.71 | TP | 6,435 | plan this |
| Morelia MLM | Mexico | 0.71 | Y4 | plan this | |
| Nanjing NKG | China | 0.71 | Y8 | 11,372 | plan this |
| Belgrade BEG | RS | 0.57 | JU | 8,022 | plan this |
| Cairo CAI | Egypt | 0.57 | MS | 9,875 | plan this |
| Georgetown GCM | KY | 0.57 | UA | 2,597 | plan this |
| Nantucket ACK | the United States | 0.57 | AA, UA | plan this | |
| Quito UIO | EC | 0.57 | EK, TK | 4,779 | plan this |
| Silao BJX | Mexico | 0.57 | Y4 | 2,657 | plan this |
| Xiamen XMN | China | 0.57 | 5Y, UA | 12,149 | plan this |
| Guangzhou CAN | China | 0.43 | CSG | 12,426 | plan this |
| Guatemala City GUA | GT | 0.43 | LR, UA | 3,057 | plan this |
| Halifax YHZ | Canada | 0.43 | AA, MQ, UA | 1,989 | plan this |
| Harrisburg HAR | the United States | 0.43 | UA | plan this | |
| Querétaro QRO | Mexico | 0.43 | Y4 | 2,640 | plan this |
| San José del Cabo SJD | Mexico | 0.43 | AA, UA | 2,909 | plan this |
| Youngstown/Warren YNG | the United States | 0.43 | JTZ, LN | plan this | |
| Boca Raton BCT | the United States | 0.29 | WUP | plan this | |
| Dover DOV | the United States | 0.29 | 5Y | plan this | |
| Edmonton YEG | Canada | 0.29 | UA | 2,279 | plan this |
| Fairford FFD | the United Kingdom | 0.29 | 5Y | plan this | |
| Gainesville GNV | the United States | 0.29 | UA | plan this | |
| Glasgow PIK | the United Kingdom | 0.29 | AF | plan this | |
| Hamilton YHM | Canada | 0.29 | HTT, VOK | plan this | |
| Lake City LCQ | the United States | 0.29 | UA | plan this | |
| Liège LGG | Belgium | 0.29 | 5Y, CX | plan this | |
| Muskoka YQA | Canada | 0.29 | VOK | plan this | |
| Tokoname NGO | Japan | 0.29 | CI | 10,334 | plan this |
| Washington IAD | the United States | 0.29 | JRE | 945 | plan this |
| Baku GYD | AZ | 0.14 | 7L | 9,918 | plan this |
| Cincinnati LUK | the United States | 0.14 | 1I | plan this | |
| Cody COD | the United States | 0.14 | UA | plan this | |
| Denver APA | the United States | 0.14 | WUP | plan this | |
| Detroit YIP | the United States | 0.14 | Flexjet | plan this | |
| Ezhou EHU | China | 0.14 | 5Y | plan this | |
| Georgetown GGE | the United States | 0.14 | LF | plan this | |
| Goteborg GOT | Sweden | 0.14 | N8 | 6,710 | plan this |
| Grand Junction GJT | the United States | 0.14 | UA | plan this | |
| Hahn HHN | Germany | 0.14 | 7L | plan this | |
| Hayward HYR | the United States | 0.14 | 1I | plan this | |
| Helena HLN | the United States | 0.14 | Executive Jet Management | plan this | |
| Hyannis HYA | the United States | 0.14 | AA | plan this | |
| Kahului OGG | the United States | 0.14 | UA | 6,724 | plan this |
| Kansas City MKC | the United States | 0.14 | 1I | plan this | |
| London LGW | the United Kingdom | 0.14 | AA | 6,377 | plan this |
| Maastricht MST | the Netherlands | 0.14 | TK | plan this | |
| Martha's Vineyard MVY | the United States | 0.14 | AA | plan this | |
| Melbourne MLB | the United States | 0.14 | UA | plan this | |
| Miami TMB | the United States | 0.14 | 1I | plan this | |
| Mizan Teferi MTF | ET | 0.14 | UA | plan this | |
| Nassau NAS | BS | 0.14 | UA | 2,114 | plan this |
| Oranjestad AUA | AW | 0.14 | UA | 3,707 | plan this |
| Peterborough YPQ | Canada | 0.14 | Flexjet | plan this | |
| St. George SGU | the United States | 0.14 | UA | plan this | |
| Taiyuan TYN | China | 0.14 | Y8 | plan this | |
| Van Nuys VNY | the United States | 0.14 | CCK | plan this | |
| 0.14 | UA | plan this | |||
| 0.14 | UA | plan this |
One connection away
1,795 airports are reachable from ORD with exactly one change, on top of the 297 nonstop. The ten below are the ones with the most frequency on the weaker of the two sectors, which is the leg that decides whether a same day connection holds. Computed from the scheduled network, not from a booking engine.
| Destination | Country | Best connection | Flights a day on the weaker leg | Routing |
|---|---|---|---|---|
| Oakland OAK | the United States | via SAN | 15.43 | plan this |
| BUR BUR | via LAS | 13.86 | plan this | |
| Havana HAV | CU | via MIA | 12.71 | plan this |
| Dallas DAL | the United States | via LAS | 10.57 | plan this |
| CPR CPR | via DEN | 10.14 | plan this | |
| BHB BHB | via BOS | 10 | plan this | |
| Chicago MDW | the United States | via MSP | 9.14 | plan this |
| MAF MAF | via IAH | 9 | plan this | |
| YYT YYT | via YYZ | 8.86 | plan this | |
| ENA ENA | via ANC | 8.86 | plan this |
Alternate airports within reach
Airports within 400 km that also carry scheduled traffic. When a departure from ORD is cancelled or nothing suitable leaves that night, these are the options a desk looks at before it accepts a lost day.
- Chicago MDW25 km by great circle, 208 scheduled destinations
- Milwaukee MKE108 km by great circle, 90 scheduled destinations
- Indianapolis IND286 km by great circle, 107 scheduled destinations
- Detroit DTW377 km by great circle, 147 scheduled destinations
How deep the ORD board really is
The table above says where a courier can fly from ORD. This reads the same 295 destinations back for the questions a dispatcher asks second: how much of the board rests on one airline, how much of it runs less than daily, whether the return leg is as thick as the outbound, what the clock here does to a Gulf working day and which of the destinations shut at night, all of it computed on 2026-09-07 from AeroDataBox scheduled route statistics.
- 103of the 295 destinations are flown by one airline
- 68destinations run less than once a day
- 113destinations have four or more departures a day
- 66.1%of the destinations name United Airlines, the largest presence here
Who holds the departures at ORD
76 airlines appear on the ORD board and they do not hold it evenly. United Airlines is on 195 of the 295 destinations, 66.1 per cent of them, and on 37 of those it is the only airline flying the sector. The destinations it appears on carry 1320.3 of the 1461 departures a day this airport files, though other airlines fly some of the same sectors, so read that as reach rather than as a share of the aircraft.
The next largest presence is American Airlines on 162 destinations. 39 of the 76 airlines at ORD appear on a single destination each, which is the long tail every airport carries, and none of it is a rebooking option when the sector you need is the one that fell over.
An airport held this tightly is quick to book and slow to recover: with 195 of the 295 destinations on one airline, the second aircraft on an ORD sector is usually another United Airlines aircraft, and when there is not one the desk is looking at another airport rather than another airline. That is why the alternate airports listed above matter more at ORD than the destination count does.
How much of the ORD board is daily
Of the 295 destinations, 227 are flown at least once a day and 68 are not, 27 of them running once a week or less. The median destination on the ORD board is flown about twice a day.
An average of 0.14 flights a day is the schedule statistic, and it is worth translating it before anything is promised to anybody: ORD to Van Nuys (VNY) is about one a week, so a missed departure there is not a delay of hours, it is the next slot.
The five busiest destinations carry 134.3 of the 1461 departures a day, 9.2 per cent of the whole board. The other 290 destinations are spread widely enough that a courier who misses the first departure at ORD usually has somewhere else to look on the same board.
| Destination | Country | The only airline on it | Flights a week | km | Routing |
|---|---|---|---|---|---|
| Baku GYD | Azerbaijan | Silk Way West | 1 | 9,918 | plan this |
| Cincinnati LUK | the United States | NetJets Aviation | 1 | 435 | plan this |
| Cody COD | the United States | United Airlines | 1 | 1,729 | plan this |
| Denver APA | the United States | WUP | 1 | 1,449 | plan this |
| Detroit YIP | the United States | Flexjet | 1 | 362 | plan this |
| Ezhou EHU | China | Atlas Air | 1 | 11,637 | plan this |
| Georgetown GGE | the United States | Contour Aviation | 1 | 1,223 | plan this |
| Goteborg GOT | Sweden | National Airlines | 1 | 6,710 | plan this |
| Grand Junction GJT | the United States | United Airlines | 1 | 1,767 | plan this |
| Hahn HHN | Germany | Silk Way West | 1 | 6,898 | plan this |
The ten destinations out of ORD where one airline holds the sector and files fewer than seven departures a week, with the weekly figure taken as the average daily rate multiplied by seven rather than as a fixed timetable. 45 further destinations sit in the same position and are listed in the board above.
The way back from ORD
The desk holds the return direction for 110 of the 295 destinations, and a courier plans the way back on those figures rather than on the outbound. On eleven of them the return into ORD runs thinner than the outbound by more than a quarter. The widest gaps are Osaka (KIX) at 0.86 out a day against 0.14 back, Seoul (ICN) at 4.7 out a day against 1.1 back and Guatemala City (GUA) at 0.43 out a day against 0.14 back.
It runs the other way as well: Anchorage (ANC) files 20.1 a day back into ORD against 8.9 outbound, which is the shape that strands a courier at this end rather than at the far end.
The clock at ORD
ORD keeps America/Chicago time, nine hours behind Dubai in summer and ten hours behind in winter, because the clock here moves and the Gulf clock does not.
When it is 09:00 on a Dubai working morning it is 00:00 at ORD, and a nine to six day at each end does not overlap at all, so an instruction written in Dubai is read here on the following working day unless somebody is woken up.
The night at ORD
10 of the destinations from here carry a documented night restriction of their own, which is a departure time question at this end rather than an arrival problem at the other.
Into London (LHR) the door shuts at 23:30 local, so the last departure from ORD that lands inside it leaves around 09:22, on a modelled block of 8h 08m. Into Frankfurt-am-Main (FRA) the door shuts at 23:00 local, so the last departure from ORD that lands inside it leaves around 07:06, on a modelled block of 8h 54m. Into Tokyo (NRT) the door shuts at 23:00 local, so the last departure from ORD that lands inside it leaves around 20:22, on a modelled block of 12h 38m. Those three departure times out of ORD are worked backwards from the published window with the block time model this site uses everywhere, 720 to 880 km an hour by sector length with thirty minutes on the ground, so they are arithmetic rather than a timetable and the desk checks the published departure before it promises the landing.
Where ORD turns up on the rest of this site
ORD carries two other pages on this site as well: the United States country desk, which sets out the customs practice, the working week and the road legs behind this airport and the ORD transit page for the connecting case, where a courier changes aircraft here rather than starting or finishing.
The site publishes 53 airport pair pages that start or end at ORD, each with the distance, the block time, the carriers on the sector and a door to door clock. The busiest are Chicago to Boston (BOS), Chicago to Los Angeles (LAX) and Chicago to Dallas-Fort Worth (DFW).
Five of the 346 published hand carry lanes run through this airport: Abu Dhabi to Chicago, Chicago to Frankfurt and Chicago to Queretaro. A lane page is the commercial version of the board above, with the customs, the ground legs and the price at ORD written out.
16 courier postings name ORD as the airport a courier here flies from: Milwaukee, Aurora and Rockford.
To price a movement rather than read the board, the route calculator opens with ORD already set as the origin, and it works out the flying time, the distance and the delivery hour for any of the 295 destinations above.
Where this came from
- Destination network, airlines and frequencies: AeroDataBox scheduled route statistics, retrieved 2026-09-07.
- Airport names and coordinates: the OnBoard Courier airport reference list.
- Distances: great circle, computed from those coordinates. They are not flown distances and will read short against a real routing.
- Industrial sites: public company information. Nothing on this page states or implies that any company named is a customer of any courier operator.
Who publishes this. OnBoard Courier is a placement desk in Dubai. An assignment through ORD is carried out by a vetted partner operator, with the desk as the single point of contact from the quote to the signature. We keep the Atlas because our own desk needs it when there are twenty minutes to find a routing, and we publish it because a reference only one operator can read is not a reference. Free to read, quote and cite, including by competing operators. Found an error? Tell us and we will correct the entry.
If you need something moved rather than looked up, the desk prices a hand carry in fifteen minutes. If you fly often and want to carry, we are recruiting couriers.