Atlas · airport entry
DFW Dallas
Dallas Fort Worth, the United States. Scheduled destination network as held on 2026-09-07.
- Destinations
- 288
- Countries reached
- 39
- Airlines
- 64
- Departures a day
- 1,103.6
Where you can fly from DFW
Every scheduled destination held for this airport, ordered by how often it is flown. Distances are great circle, computed from published coordinates.
| Destination | Country | Flights a day | Operated by | km | Routing |
|---|---|---|---|---|---|
| Chicago ORD | the United States | 25.43 | EI, AA, 5Y, MQ, F9, N8 and 1 more | 1,290 | plan this |
| Atlanta ATL | the United States | 19.57 | AC, AA, CX, DL, DZR, F9 and 1 more | 1,174 | plan this |
| Denver DEN | the United States | 19.57 | AA, F9, UA | 1,031 | plan this |
| Houston IAH | the United States | 19.57 | AF, AA, LH, YV, QR, UA | 363 | plan this |
| Los Angeles LAX | the United States | 18.43 | AA, 5Y, DL, EK, F9, QR and 1 more | 1,983 | plan this |
| Seattle SEA | the United States | 17.71 | KJ, AS, AA, DL, KE | 2,668 | plan this |
| San Francisco SFO | the United States | 16.29 | AA, F9, UA | 2,352 | plan this |
| New York LGA | the United States | 15.43 | AA, F9 | 2,232 | plan this |
| Las Vegas LAS | the United States | 15.14 | AA, F9 | 1,694 | plan this |
| Miami MIA | the United States | 14.5 | AA, 5Y, F9, NK | 1,802 | plan this |
| San Antonio SAT | the United States | 14.43 | AA, A8, 5Y, MQ | plan this | |
| Phoenix PHX | the United States | 13.71 | AS, AA, F9 | 1,393 | plan this |
| Austin AUS | the United States | 13.57 | AA, MQ, JL, 1I | plan this | |
| Charlotte CLT | the United States | 13 | AA, F9 | 1,503 | plan this |
| Orlando MCO | the United States | 12.43 | AA, F9, N8 | 1,583 | plan this |
| Boston BOS | the United States | 11.86 | AA, DL | 2,509 | plan this |
| Salt Lake City SLC | the United States | 11.86 | AS, AA, DL, F9 | 1,589 | plan this |
| Nashville BNA | the United States | 11.71 | AA, F9, VNT, WUP | 1,014 | plan this |
| San Diego SAN | the United States | 11.71 | AS, AA | 1,880 | plan this |
| Detroit DTW | the United States | 11 | AA, DL, F9 | 1,586 | plan this |
| Fort Lauderdale FLL | the United States | 10.71 | AA, F9, B6 | 1,800 | plan this |
| Minneapolis MSP | the United States | 10.71 | AA, DL, F9, SY | 1,372 | plan this |
| Newark EWR | the United States | 10.71 | AA, F9, UA | 2,205 | plan this |
| Philadelphia PHL | the United States | 10.71 | AA, F9 | 2,093 | plan this |
| Santa Ana SNA | the United States | 10.43 | AA, F9, 1I, RGY | plan this | |
| Washington DCA | the United States | 10.14 | AA | 1,915 | plan this |
| Oklahoma City OKC | the United States | 9.86 | AA, MQ, SETE Linhas Aereas | plan this | |
| Tampa TPA | the United States | 9.29 | AA, F9 | 1,493 | plan this |
| New Orleans MSY | the United States | 8.86 | AA, MQ, F9 | 720 | plan this |
| Midland MAF | the United States | 8.71 | AA, MQ | plan this | |
| Kansas City MCI | the United States | 8.43 | AA, MQ, SY | 742 | plan this |
| Fayetteville/Springdale/ XNA | the United States | 8.29 | AA, MQ | plan this | |
| Mc Allen MFE | the United States | 8.29 | AA, MQ | plan this | |
| El Paso ELP | the United States | 8.14 | AA, MQ | 886 | plan this |
| Tulsa TUL | the United States | 8.14 | AA, MQ | plan this | |
| Saint Louis STL | the United States | 7.86 | AA, MQ, F9 | 885 | plan this |
| Memphis MEM | the United States | 7.71 | AA, MQ | 693 | plan this |
| Mexico City MEX | Mexico | 7.71 | AM, AA, Y4 | 1,510 | plan this |
| Amarillo AMA | the United States | 7.43 | AS, AA, MQ | plan this | |
| The Duke City ABQ | the United States | 7.43 | AA, MQ | 914 | plan this |
| Monterrey MTY | Mexico | 7.29 | AA, MQ, VB | 846 | plan this |
| Little Rock LIT | the United States | 7.14 | AA, MQ | plan this | |
| Raleigh/Durham RDU | the United States | 7.14 | AA, F9 | 1,704 | plan this |
| Birmingham BHM | the United States | 6.86 | AS, AA, MQ | plan this | |
| Indianapolis IND | the United States | 6.86 | AA, F9 | 1,224 | plan this |
| Ontario ONT | the United States | 6.86 | AA, F9 | plan this | |
| Portland PDX | the United States | 6.86 | AS, AA | 2,597 | plan this |
| Huntsville HSV | the United States | 6.71 | AA, MQ | plan this | |
| Springfield SGF | the United States | 6.71 | AA, MQ | plan this | |
| Lubbock LBB | the United States | 6.57 | AA, A8, MQ | plan this | |
| Shreveport SHV | the United States | 6.57 | AA, MQ | plan this | |
| Cancún CUN | Mexico | 6.3 | AA, F9, SY | 1,657 | plan this |
| Colorado Springs COS | the United States | 6.29 | AA | plan this | |
| Wichita ICT | the United States | 6.29 | AA, MQ | plan this | |
| Knoxville TYS | the United States | 6.14 | AA, MQ | plan this | |
| Santa Fe SAF | the United States | 6.14 | AA | plan this | |
| Corpus Christi CRP | the United States | 6 | AA, MQ | plan this | |
| Baton Rouge BTR | the United States | 5.86 | AA, MQ | plan this | |
| London LHR | the United Kingdom | 5.71 | AA, BA | 7,627 | plan this |
| Louisville SDF | the United States | 5.71 | AA, MQ, WUP | plan this | |
| Tucson TUS | the United States | 5.71 | AA | plan this | |
| Jacksonville JAX | the United States | 5.57 | AA | plan this | |
| Toronto YYZ | Canada | 5.57 | AC, AA, N8 | 1,929 | plan this |
| Abilene ABI | the United States | 5.43 | AA, MQ, VJA | plan this | |
| Cleveland CLE | the United States | 5.43 | AA, F9, Sky Quest | 1,642 | plan this |
| Fort Hood/Killeen GRK | the United States | 5.43 | AA, MQ | plan this | |
| Cincinnati CVG | the United States | 5.29 | AA, F9 | plan this | |
| Columbus CMH | the United States | 5.29 | AA, MQ | 1,489 | plan this |
| Des Moines DSM | the United States | 5.29 | AA, MQ | plan this | |
| Lafayette LFT | the United States | 5.29 | AA, MQ | plan this | |
| Pittsburgh PIT | the United States | 5.14 | AA | 1,716 | plan this |
| Pensacola PNS | the United States | 5 | AA, MQ | plan this | |
| Anchorage ANC | the United States | 4.86 | AA, 5Y, CX, CI, BR, N8 and 1 more | 4,889 | plan this |
| Jackson JAN | the United States | 4.86 | AA, MQ | plan this | |
| Omaha OMA | the United States | 4.86 | AA | 940 | plan this |
| Aspen ASE | the United States | 4.71 | AA, 1I, VJA | plan this | |
| Dayton DAY | the United States | 4.71 | AA, OH | plan this | |
| Guadalajara GDL | Mexico | 4.71 | AA, KE, Y4 | 1,510 | plan this |
| Monroe MLU | the United States | 4.71 | AA, MQ, 1I | plan this | |
| Brownsville BRO | the United States | 4.57 | AA, MQ | plan this | |
| Durango DRO | the United States | 4.57 | AA | plan this | |
| Sacramento SMF | the United States | 4.57 | AA | plan this | |
| Harlingen HRL | the United States | 4.43 | AA, MQ | plan this | |
| Baltimore BWI | the United States | 4.29 | AA, DL, F9 | 1,955 | plan this |
| Fresno FAT | the United States | 4.29 | AA | plan this | |
| Panama City Beach ECP | the United States | 4.29 | AA, MQ | plan this | |
| Laredo LRD | the United States | 4.14 | AA, A8, MQ | plan this | |
| Washington IAD | the United States | 4.14 | F9, JL, UA | 1,882 | plan this |
| Cedar Rapids CID | the United States | 4 | AA, MQ | plan this | |
| Chattanooga CHA | the United States | 4 | AA | plan this | |
| Reno RNO | the United States | 4 | AA | plan this | |
| Valparaiso VPS | the United States | 4 | AA | plan this | |
| Greenville GSP | the United States | 3.86 | AA, MQ | plan this | |
| Lake Charles LCH | the United States | 3.86 | AA, MQ, VNT | plan this | |
| Lexington LEX | the United States | 3.86 | AA, MQ | plan this | |
| Montgomery MGM | the United States | 3.86 | AA, MQ | plan this | |
| Querétaro QRO | Mexico | 3.86 | AA, VB, Y4 | 1,401 | plan this |
| Savannah SAV | the United States | 3.86 | AA | plan this | |
| Grand Rapids GRR | the United States | 3.71 | AA | plan this | |
| Silao BJX | Mexico | 3.71 | AA, VB | 1,395 | plan this |
| Madison MSN | the United States | 3.57 | AA | plan this | |
| Mobile MOB | the United States | 3.57 | AA, MQ | plan this | |
| Peoria PIA | the United States | 3.57 | AA | plan this | |
| Sioux Falls FSD | the United States | 3.57 | AA, MQ | plan this | |
| Tallahassee TLH | the United States | 3.57 | AA | plan this | |
| Bozeman BZN | the United States | 3.43 | AA | plan this | |
| College Station CLL | the United States | 3.43 | AA, MQ | plan this | |
| Eagle EGE | the United States | 3.43 | AA | plan this | |
| Evansville EVV | the United States | 3.43 | AA, MQ | plan this | |
| Fargo FAR | the United States | 3.43 | AA, MQ | plan this | |
| Fort Smith FSM | the United States | 3.43 | AA, MQ | plan this | |
| Gulfport GPT | the United States | 3.43 | AA, MQ | plan this | |
| Lawton LAW | the United States | 3.43 | AA | plan this | |
| Manhattan MHK | the United States | 3.43 | AA, MQ | plan this | |
| Milwaukee MKE | the United States | 3.43 | AA | 1,373 | plan this |
| Moline MLI | the United States | 3.43 | AA, MQ | plan this | |
| Rapid City RAP | the United States | 3.43 | AA, MQ | plan this | |
| Richmond RIC | the United States | 3.43 | AA, MQ, UA | plan this | |
| San Angelo SJT | the United States | 3.43 | AA | plan this | |
| San Jose SJC | the United States | 3.43 | AA | 2,310 | plan this |
| South Bend SBN | the United States | 3.43 | AA | plan this | |
| Tyler TYR | the United States | 3.43 | AA, MQ | plan this | |
| Vancouver YVR | Canada | 3.43 | AA | 2,818 | plan this |
| Alexandria AEX | the United States | 3.29 | AA, MQ | plan this | |
| Charleston CHS | the United States | 3.29 | AA, MQ, 1I | plan this | |
| Fort Wayne FWA | the United States | 3.29 | AA, MQ | plan this | |
| Greensboro GSO | the United States | 3.29 | AA, MQ | plan this | |
| San José del Cabo SJD | Mexico | 3.29 | AA | 1,648 | plan this |
| Waco ACT | the United States | 3.29 | AA, MQ | plan this | |
| El Dorado ELD | the United States | 3.14 | LF | plan this | |
| Roswell ROW | the United States | 3.14 | AA | plan this | |
| Columbia COU | the United States | 3 | MQ | plan this | |
| Grand Junction GJT | the United States | 3 | AA | plan this | |
| Idaho Falls IDA | the United States | 3 | AA | plan this | |
| Boise BOI | the United States | 2.86 | AA | 2,044 | plan this |
| Doha DOH | Qatar | 2.86 | QR | 12,746 | plan this |
| Fort Myers RSW | the United States | 2.86 | AA | plan this | |
| Seoul ICN | South Korea | 2.86 | AA, 5Y, KE | 10,986 | plan this |
| Torreón TRC | Mexico | 2.86 | AA, MQ | plan this | |
| Montreal YUL | Canada | 2.71 | AC, AA | 2,432 | plan this |
| Norfolk ORF | the United States | 2.71 | AA | plan this | |
| Aguascalientes AGU | Mexico | 2.57 | AA, MQ | 1,349 | plan this |
| Hartford BDL | the United States | 2.57 | AA | plan this | |
| Hot Springs HOT | the United States | 2.57 | 9X | plan this | |
| Bristol/Johnson/Kingsport TRI | the United States | 2.43 | AA, MQ | plan this | |
| Burbank BUR | the United States | 2.43 | AA, A8 | plan this | |
| Columbia CAE | the United States | 2.43 | AA | plan this | |
| Honolulu HNL | the United States | 2.43 | AA, QF | 6,080 | plan this |
| Texarkana TXK | the United States | 2.43 | AA, MQ | plan this | |
| Asheville AVL | the United States | 2.29 | AA, MQ | plan this | |
| Augusta AGS | the United States | 2.29 | AA | plan this | |
| Billings Metropolitan Area BIL | the United States | 2.29 | AA, MQ | plan this | |
| Bismarck BIS | the United States | 2.29 | AA, MQ | plan this | |
| Bloomington/Normal BMI | the United States | 2.29 | AA, MQ | plan this | |
| Buffalo BUF | the United States | 2.29 | AA | plan this | |
| Calgary YYC | Canada | 2.29 | AA | 2,450 | plan this |
| Chihuahua City CUU | Mexico | 2.29 | AA, MQ | plan this | |
| Gainesville GNV | the United States | 2.29 | AA | plan this | |
| Garden City GCK | the United States | 2.29 | AA | plan this | |
| Harrison HRO | the United States | 2.29 | 9X | plan this | |
| Kalispell FCA | the United States | 2.29 | AA | plan this | |
| Longview GGG | the United States | 2.29 | AA, MQ | plan this | |
| Palm Springs PSP | the United States | 2.29 | AA | plan this | |
| Santa Clara SAL | SV | 2.29 | AA, AV, F9 | 2,310 | plan this |
| Stillwater SWO | the United States | 2.29 | AA | plan this | |
| Tokyo HND | Japan | 2.29 | AA, JL, Japan Airlines | 10,378 | plan this |
| Wichita Falls SPS | the United States | 2.29 | AA, MQ | plan this | |
| Wilmington ILM | the United States | 2.29 | AA | plan this | |
| Appleton ATW | the United States | 2.14 | AA, MQ | plan this | |
| Champaign/Urbana CMI | the United States | 2.14 | AA, MQ | plan this | |
| Frankfurt-am-Main FRA | Germany | 2.14 | AA, LH | 8,256 | plan this |
| Grand Island GRI | the United States | 2.14 | AA | plan this | |
| Lincoln LNK | the United States | 2.14 | AA | plan this | |
| Paris CDG | France | 2.14 | AF, AA | 7,944 | plan this |
| St. George SGU | the United States | 2.14 | AA | plan this | |
| Veracruz VER | Mexico | 2.14 | AA, MQ | plan this | |
| Beaumont/Port Arthur BPT | the United States | 2 | AA | plan this | |
| Madrid MAD | Spain | 2 | AA, IB | 7,972 | plan this |
| Montrose MTJ | the United States | 2 | AA, MQ | plan this | |
| Puerto Vallarta PVR | Mexico | 2 | AA | 1,583 | plan this |
| Spokane GEG | the United States | 2 | AA | plan this | |
| Bogotá BOG | CO | 1.86 | AA, AV | 3,933 | plan this |
| Morelia MLM | Mexico | 1.71 | AA, Y4 | plan this | |
| San Luis Potosí SLP | Mexico | 1.71 | AA, Y4 | 1,244 | plan this |
| Mérida MID | Mexico | 1.57 | AA, MQ | 1,517 | plan this |
| Dallas DAL | the United States | 1.5 | Flexjet, JL, VJA, AA | 19 | plan this |
| Istanbul IST | Turkiye | 1.43 | TK | 10,075 | plan this |
| Zacatecas City ZCL | Mexico | 1.43 | AA, MQ | plan this | |
| Amsterdam AMS | the Netherlands | 1.29 | AA | 7,900 | plan this |
| Belize City BZE | BZ | 1.29 | AA | plan this | |
| Hobbs HOB | the United States | 1.29 | TTT | plan this | |
| Houston HOU | the United States | 1.29 | MQ, NWX, SY | 398 | plan this |
| Kahului OGG | the United States | 1.29 | AA | 5,962 | plan this |
| Missoula MSO | the United States | 1.29 | AA | plan this | |
| New York JFK | the United States | 1.29 | DL | 2,235 | plan this |
| Sarasota/Bradenton SRQ | the United States | 1.29 | AA, FlightWorks | plan this | |
| 1.29 | AA, MX | plan this | |||
| Athens ATH | Greece | 1.14 | AA | 10,051 | plan this |
| Bakersfield BFL | the United States | 1.14 | AA | plan this | |
| Barcelona BCN | Spain | 1.14 | AA | 8,342 | plan this |
| Columbus/W Point/Starkville GTR | the United States | 1.14 | AA | plan this | |
| Dubai DXB | the United Arab Emirates | 1.14 | EK | 12,919 | plan this |
| Dublin DUB | Ireland | 1.14 | AA | 7,179 | plan this |
| Flagstaff FLG | the United States | 1.14 | AA | plan this | |
| Fort Leonard Wood TBN | the United States | 1.14 | LF | plan this | |
| Guatemala City GUA | GT | 1.14 | AA | 2,141 | plan this |
| Gunnison GUC | the United States | 1.14 | AA | plan this | |
| Hong Kong HKG | Hong Kong | 1.14 | CX | 13,052 | plan this |
| Monterey MRY | the United States | 1.14 | AA | plan this | |
| Myrtle Beach MYR | the United States | 1.14 | AA | plan this | |
| Oaxaca City OAX | Mexico | 1.14 | AA | plan this | |
| Roanoke ROA | the United States | 1.14 | AA | plan this | |
| Rome FCO | Italy | 1.14 | AA | 9,014 | plan this |
| San José SJO | CR | 1.14 | AA | 2,867 | plan this |
| San Juan SJU | PR | 1.14 | AA | 3,483 | plan this |
| San Luis Obispo SBP | the United States | 1.14 | AA | plan this | |
| Santa Barbara SBA | the United States | 1.14 | AA | plan this | |
| Santa Rosa STS | the United States | 1.14 | AA, MQ | plan this | |
| São Paulo GRU | Brazil | 1.14 | AA | 8,245 | plan this |
| Shanghai PVG | China | 1.14 | AA | 11,807 | plan this |
| Taipei TPE | Taiwan | 1.14 | BR | 12,400 | plan this |
| Tampico TAM | Mexico | 1.14 | AA, MQ | plan this | |
| Traverse City TVC | the United States | 1.14 | AA | plan this | |
| Tupelo TUP | the United States | 1.14 | LF | plan this | |
| Venice VCE | Italy | 1.14 | AA | 8,776 | plan this |
| Yuma YUM | the United States | 1.14 | AA, MQ | plan this | |
| Clovis CVN | the United States | 1 | KG | plan this | |
| Greenville GLH | the United States | 1 | KG | plan this | |
| Harrisburg MDT | the United States | 1 | AA | plan this | |
| Montego Bay MBJ | JM | 1 | AA | 2,490 | plan this |
| Sydney SYD | Australia | 1 | QF | 13,808 | plan this |
| Tulum TQO | Mexico | 1 | AA, MQ | plan this | |
| Albany ALB | the United States | 0.86 | AA | plan this | |
| Amman AMM | JO | 0.86 | RJ | 11,302 | plan this |
| Cape Girardeau CGI | the United States | 0.86 | LF | plan this | |
| Helsinki HEL | Finland | 0.86 | AY | 8,387 | plan this |
| Liberia LIR | CR | 0.86 | AA | plan this | |
| San Miguel de Cozumel CZM | Mexico | 0.86 | AA | plan this | |
| Syracuse SYR | the United States | 0.86 | AA | plan this | |
| Kirksville IRK | the United States | 0.71 | LF | plan this | |
| Houston SGR | the United States | 0.43 | 1I | plan this | |
| Melbourne MEL | Australia | 0.43 | QF | 14,475 | plan this |
| New Haven HVN | the United States | 0.43 | XP | plan this | |
| Tokyo NRT | Japan | 0.43 | 5Y | 10,322 | plan this |
| Van Nuys VNY | the United States | 0.43 | A8, FFL | plan this | |
| West Palm Beach PBI | the United States | 0.43 | AA, Baker Aviation | plan this | |
| Brussels BRU | Belgium | 0.29 | SQ | 7,969 | plan this |
| Del Rio DRT | the United States | 0.29 | A8 | plan this | |
| Fayetteville FYV | the United States | 0.29 | DHR | plan this | |
| Fort Worth FTW | the United States | 0.29 | MQ | plan this | |
| Lima LIM | PE | 0.29 | 5Y | 5,424 | plan this |
| Nadi NAN | FJ | 0.29 | FJ | 10,666 | plan this |
| Puerto Escondido PXM | Mexico | 0.29 | MQ | plan this | |
| Roatan Island RTB | HN | 0.29 | AA | plan this | |
| Telluride TEX | the United States | 0.29 | JRE | plan this | |
| Teterboro TEB | the United States | 0.29 | 1I | plan this | |
| Acapulco ACA | Mexico | 0.14 | MQ | plan this | |
| Ardmore ADM | the United States | 0.14 | OUA | plan this | |
| Atlanta PDK | the United States | 0.14 | 1I | plan this | |
| Chicago/Romeoville LOT | the United States | 0.14 | WUP | plan this | |
| Cincinnati LUK | the United States | 0.14 | 1I | plan this | |
| Comayagua XPL | HN | 0.14 | AA | plan this | |
| Dallas ADS | the United States | 0.14 | A8 | plan this | |
| Detroit YIP | the United States | 0.14 | A8 | plan this | |
| Duncan DUC | the United States | 0.14 | OUA | plan this | |
| Fort Worth AFW | the United States | 0.14 | AA | plan this | |
| Georgetown GCM | KY | 0.14 | AA | 2,172 | plan this |
| Glasgow PIK | the United Kingdom | 0.14 | N8 | plan this | |
| Green Bay GRB | the United States | 0.14 | UA | plan this | |
| Hayden HDN | the United States | 0.14 | 1I | plan this | |
| Hermosillo HMO | Mexico | 0.14 | Ukraine Air Alliance | plan this | |
| Loreto LTO | Mexico | 0.14 | MQ | plan this | |
| Mazatlán MZT | Mexico | 0.14 | MQ | plan this | |
| Mccall MYL | the United States | 0.14 | Flexjet | plan this | |
| Medford MFR | the United States | 0.14 | Flexjet | plan this | |
| North Platte LBF | the United States | 0.14 | 1I | plan this | |
| Oranjestad AUA | AW | 0.14 | AA | 3,561 | plan this |
| Phoenix AZA | the United States | 0.14 | JRE | plan this | |
| Port Harcourt PHC | NG | 0.14 | N8 | 10,997 | plan this |
| Pueblo PUB | the United States | 0.14 | 1I | plan this | |
| Punta Cana PUJ | DO | 0.14 | AA | 3,269 | plan this |
| Quebec YQB | Canada | 0.14 | MQ | 2,660 | plan this |
| Rio de Janeiro GIG | Brazil | 0.14 | AA | 8,420 | plan this |
| Rogers ROG | the United States | 0.14 | NJM | plan this | |
| Saint Louis SUS | the United States | 0.14 | DHR | plan this | |
| San Diego NZY | the United States | 0.14 | F9 | plan this | |
| Singapore SIN | Singapore | 0.14 | 5Y | 15,613 | plan this |
| Temple TPL | the United States | 0.14 | JRE | plan this |
One connection away
1,756 airports are reachable from DFW with exactly one change, on top of the 288 nonstop. The ten below are the ones with the most frequency on the weaker of the two sectors, which is the leg that decides whether a same day connection holds. Computed from the scheduled network, not from a booking engine.
| Destination | Country | Best connection | Flights a day on the weaker leg | Routing |
|---|---|---|---|---|
| Havana HAV | CU | via MIA | 14.5 | plan this |
| Oakland OAK | the United States | via LAS | 14 | plan this |
| ACK ACK | via BOS | 11.86 | plan this | |
| YTZ YTZ | via EWR | 10.71 | plan this | |
| MVY MVY | via BOS | 10.29 | plan this | |
| CPR CPR | via DEN | 10.14 | plan this | |
| Nassau NAS | BS | via FLL | 10 | plan this |
| BHB BHB | via BOS | 10 | plan this | |
| Panama City PTY | PA | via MIA | 9.86 | plan this |
| Chicago MDW | the United States | via MSP | 9.14 | plan this |
Alternate airports within reach
Airports within 400 km that also carry scheduled traffic. When a departure from DFW is cancelled or nothing suitable leaves that night, these are the options a desk looks at before it accepts a lost day.
How deep the DFW board really is
The table above says where a courier can fly from DFW. This reads the same 287 destinations back for the questions a dispatcher asks second: how much of the board rests on one airline, how much of it runs less than daily, whether the return leg is as thick as the outbound, what the clock here does to a Gulf working day and which of the destinations shut at night, all of it computed on 2026-09-07 from AeroDataBox scheduled route statistics.
- 147of the 287 destinations are flown by one airline
- 56destinations run less than once a day
- 92destinations have four or more departures a day
- 78.4%of the destinations name American Airlines, the largest presence here
Who holds the departures at DFW
63 airlines appear on the DFW board and they do not hold it evenly. American Airlines is on 225 of the 287 destinations, 78.4 per cent of them, and on 88 of those it is the only airline flying the sector. The destinations it appears on carry 1058.6 of the 1102.3 departures a day this airport files, though other airlines fly some of the same sectors, so read that as reach rather than as a share of the aircraft.
The next largest presence is Envoy Air on 90 destinations. 27 of the 63 airlines at DFW appear on a single destination each, which is the long tail every airport carries, and none of it is a rebooking option when the sector you need is the one that fell over.
An airport held this tightly is quick to book and slow to recover: with 225 of the 287 destinations on one airline, the second aircraft on a DFW sector is usually another American Airlines aircraft, and when there is not one the desk is looking at another airport rather than another airline. That is why the alternate airports listed above matter more at DFW than the destination count does.
How much of the DFW board is daily
Of the 287 destinations, 231 are flown at least once a day and 56 are not, 32 of them running once a week or less. The median destination on the DFW board is flown about twice a day.
An average of 0.14 flights a day is the schedule statistic, and it is worth translating it before anything is promised to anybody: DFW to Temple (TPL) is about one a week, so a missed departure there is not a delay of hours, it is the next slot.
The five busiest destinations carry 102.6 of the 1102.3 departures a day, 9.3 per cent of the whole board. The other 282 destinations are spread widely enough that a courier who misses the first departure at DFW usually has somewhere else to look on the same board.
| Destination | Country | The only airline on it | Flights a week | km | Routing |
|---|---|---|---|---|---|
| Acapulco ACA | Mexico | Envoy Air | 1 | 1,815 | plan this |
| Ardmore ADM | the United States | OUA | 1 | 156 | plan this |
| Atlanta PDK | the United States | NetJets Aviation | 1 | 1,187 | plan this |
| Chicago/Romeoville LOT | the United States | WUP | 1 | 1,249 | plan this |
| Cincinnati LUK | the United States | NetJets Aviation | 1 | 1,327 | plan this |
| Comayagua XPL | Honduras | American Airlines | 1 | 2,268 | plan this |
| Dallas ADS | the United States | Ameriflight | 1 | 20 | plan this |
| Detroit YIP | the United States | Ameriflight | 1 | 1,576 | plan this |
| Duncan DUC | the United States | OUA | 1 | 195 | plan this |
| Fort Worth AFW | the United States | American Airlines | 1 | 28 | plan this |
The ten destinations out of DFW where one airline holds the sector and files fewer than seven departures a week, with the weekly figure taken as the average daily rate multiplied by seven rather than as a fixed timetable. 44 further destinations sit in the same position and are listed in the board above.
The way back from DFW
The desk holds the return direction for 100 of the 287 destinations, and a courier plans the way back on those figures rather than on the outbound. On three of them the return into DFW runs thinner than the outbound by more than a quarter. The widest gaps are Aguascalientes (AGU) at 2.6 out a day against 0.71 back, Dallas (DAL) at 1.5 out a day against 0.71 back and Mérida (MID) at 1.6 out a day against 0.86 back.
It runs the other way as well: New York (JFK) files 7 a day back into DFW against 1.3 outbound, which is the shape that strands a courier at this end rather than at the far end.
The clock at DFW
DFW keeps America/Chicago time, nine hours behind Dubai in summer and ten hours behind in winter, because the clock here moves and the Gulf clock does not.
When it is 09:00 on a Dubai working morning it is 00:00 at DFW, and a nine to six day at each end does not overlap at all, so an instruction written in Dubai is read here on the following working day unless somebody is woken up.
The night at DFW
7 of the destinations from here carry a documented night restriction of their own, which is a departure time question at this end rather than an arrival problem at the other.
Into London (LHR) the door shuts at 23:30 local, so the last departure from DFW that lands inside it leaves around 07:49, on a modelled block of 9h 41m. Into Frankfurt-am-Main (FRA) the door shuts at 23:00 local, so the last departure from DFW that lands inside it leaves around 05:33, on a modelled block of 10h 27m. Into Paris (CDG) the door shuts at 00:00 local, so the last departure from DFW that lands inside it leaves around 06:56, on a modelled block of 10h 04m. Those three departure times out of DFW are worked backwards from the published window with the block time model this site uses everywhere, 720 to 880 km an hour by sector length with thirty minutes on the ground, so they are arithmetic rather than a timetable and the desk checks the published departure before it promises the landing.
Where DFW turns up on the rest of this site
DFW carries two other pages on this site as well: the United States country desk, which sets out the customs practice, the working week and the road legs behind this airport and the DFW transit page for the connecting case, where a courier changes aircraft here rather than starting or finishing.
The site publishes 31 airport pair pages that start or end at DFW, each with the distance, the block time, the carriers on the sector and a door to door clock. The busiest are Dallas to Chicago (ORD), Dallas to Atlanta (ATL) and Dallas to Denver (DEN).
13 courier postings name DFW as the airport a courier here flies from: Fort Worth, Plano and Waco.
To price a movement rather than read the board, the route calculator opens with DFW already set as the origin, and it works out the flying time, the distance and the delivery hour for any of the 287 destinations above.
Where this came from
- Destination network, airlines and frequencies: AeroDataBox scheduled route statistics, retrieved 2026-09-07.
- Airport names and coordinates: the OnBoard Courier airport reference list.
- Distances: great circle, computed from those coordinates. They are not flown distances and will read short against a real routing.
- Industrial sites: public company information. Nothing on this page states or implies that any company named is a customer of any courier operator.
Who publishes this. OnBoard Courier is a placement desk in Dubai. An assignment through DFW is carried out by a vetted partner operator, with the desk as the single point of contact from the quote to the signature. We keep the Atlas because our own desk needs it when there are twenty minutes to find a routing, and we publish it because a reference only one operator can read is not a reference. Free to read, quote and cite, including by competing operators. Found an error? Tell us and we will correct the entry.
If you need something moved rather than looked up, the desk prices a hand carry in fifteen minutes. If you fly often and want to carry, we are recruiting couriers.